<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Keith Byrd Team&#039;s Real Estate Blog</title>
	<atom:link href="http://blog.slocountyhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.slocountyhomes.com</link>
	<description>Info, observations, and other random stuff about San Luis Obispo Real Estate and the local area by The Keith Byrd Team.  In 2003, Keith was one of the first Realtors (the first?) in the nation to start a local real estate blog.</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Teacher Pay</title>
		<link>http://blog.slocountyhomes.com/2012/02/teacher-pay.html/</link>
		<comments>http://blog.slocountyhomes.com/2012/02/teacher-pay.html/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:11:42 +0000</pubDate>
		<dc:creator>Keith Byrd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.slocountyhomes.com/?p=5504</guid>
		<description><![CDATA[According to the Sacramento Bee, here&#8217;s the 2011 average pay for teachers for our local school districts. Statewide Average Teacher Salary = $67,871 Red is below state average, green is above state average. Atascadero &#8211; $63,871 Cayucos &#8211; $70,833 Coast Unified &#8211; $71,170 Lucia Mar &#8211; $60,462 Paso Robles &#8211; $66,159 SLO County of Education [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Sacramento Bee, here&#8217;s the 2011 average pay for teachers for our local school districts.</p>
<p>Statewide Average Teacher Salary = <strong>$67,871</strong></p>
<p><span style="color: #ff0000;">Red is below state average</span>, <span style="color: #339966;">green is above state average.</span></p>
<p><span style="color: #ff0000;">Atascadero &#8211; $63,871</span><br />
<span style="color: #339966;">Cayucos &#8211; $70,833</span><br />
<span style="color: #339966;"> Coast Unified &#8211; $71,170</span><br />
<span style="color: #ff0000;">Lucia Mar &#8211; $60,462</span><br />
<span style="color: #ff0000;">Paso Robles &#8211; $66,159</span><br />
<span style="color: #ff0000;">SLO County of Education &#8211; $60,875</span><br />
<span style="color: #ff0000;">Templeton &#8211; $61,970</span></p>
<p>The average superintendent salary statewide was $159,000.  Almost all local school districts superintendent&#8217;s received a higher salary than the state average.</p>
<p>The highest average teacher salary  is Montecito Union in Santa Barbara at $101,066.  King City is $77,437. Taft Union is $78,152.</p>
<p><a href="http://www.sacbee.com/2011/01/26/995141/see-how-well-your-school-district.html" target="_blank">Data is here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slocountyhomes.com/2012/02/teacher-pay.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Maintenance on MLS Search</title>
		<link>http://blog.slocountyhomes.com/2012/02/planned-maintenance-on-mls-search.html/</link>
		<comments>http://blog.slocountyhomes.com/2012/02/planned-maintenance-on-mls-search.html/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:41:35 +0000</pubDate>
		<dc:creator>Keith Byrd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.slocountyhomes.com/?p=5502</guid>
		<description><![CDATA[My vendor just notified me that they need to do some maintenance on the MLS Search from 1:30-2 today.  They said they couldn&#8217;t do it at night. If the search isn&#8217;t working, please try again in a little bit.]]></description>
			<content:encoded><![CDATA[<p>My vendor just notified me that they need to do some maintenance on the MLS Search from 1:30-2 today.  They said they couldn&#8217;t do it at night. If the search isn&#8217;t working, please try again in a little bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slocountyhomes.com/2012/02/planned-maintenance-on-mls-search.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Remain Near Record Lows</title>
		<link>http://blog.slocountyhomes.com/2012/02/rates-remain-near-record-lows.html/</link>
		<comments>http://blog.slocountyhomes.com/2012/02/rates-remain-near-record-lows.html/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:09:10 +0000</pubDate>
		<dc:creator>Central Coast Lending</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.slocountyhomes.com/?p=5500</guid>
		<description><![CDATA[Interest rates stayed steady this week, and we can report mostly identical costs to those of last week. The 30 year fixed ranges as low as 3.250 percent (3.474 percent APR), but with a high cost.  For a more favorable cost, we are publishing the 30 year fixed rate at 3.375 percent (3.528 percent APR).  [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates stayed steady this week, and we can report mostly identical costs to those of last week. The 30 year fixed ranges as low as 3.250 percent (3.474 percent APR), but with a high cost.  For a more favorable cost, we are publishing the 30 year fixed rate at 3.375 percent (3.528 percent APR).  The 15-year fixed ranges as low as 2.750 percent (3.172 percent APR), but we are publishing it at 3.000 percent (3.239 percent APR).*</p>
<p>In his State of the Union address, President Obama touched on a plan to help responsible underwater homeowners refinance. Currently, we have the HARP programs (Home Affordable Refinance Program) to help underwater homeowners refinance if the loan is backed by Freddie Mac or Fannie Mae.  However, other underwater homeowners have not had an opportunity to take advantage of the current low interest rates to lower monthly payments. Obama’s statements announce he is working to build a plan to help underwater homeowners who are current on payments to refinance. The plan will encounter opposition by congressional republicans. We will update you as this story progresses.</p>
<p>In January, the unemployment rate fell to <a href="http://www.centralcoastlending.com/2012/02/unemployment-falls-to-8-3-percent/">8.3 percent</a>, which is its lowest level in three years. Meanwhile the Dow and S&amp;P had their best January since 1997, rising 3.4 percent and 4.4 percent respectively.  Investors were encouraged by the continued decline in the unemployment rate and unemployment filings.</p>
<p>Last week, CCL loan officer Jason VanDyke wrote an excellent piece about reading between the lines of the Fed’s interest rate announcement and the long term outlook for interest rates. Check it out <a href="http://www.centralcoastlending.com/2012/02/jason-vandyke-the-long-term-outlook-for-interest-rates/">HERE</a>.  We will be updating important market news (especially as it relates to real estate) throughout the week on our <a href="http://www.centralcoastlending.com/">website</a>.</p>
<h6>*As always, rates may vary based on factors like credit history, loan amount, loan-to-value, property type, and occupancy.</h6>
]]></content:encoded>
			<wfw:commentRss>http://blog.slocountyhomes.com/2012/02/rates-remain-near-record-lows.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Home Prices Rise in January</title>
		<link>http://blog.slocountyhomes.com/2012/02/median-home-prices-rise-in-january.html/</link>
		<comments>http://blog.slocountyhomes.com/2012/02/median-home-prices-rise-in-january.html/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:30:56 +0000</pubDate>
		<dc:creator>Keith Byrd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.slocountyhomes.com/?p=5493</guid>
		<description><![CDATA[All 3 types of  Median Home Prices we track (REO, Short Sales, Non-foreclosures) all rose in January 2012 when compared to the 2011 median home price. This is for single family homes in SLO County. We&#8217;ll upload the January Solds Dashboard in a few days so you can see what the market did in January [...]]]></description>
			<content:encoded><![CDATA[<p>All 3 types of  Median Home Prices we track (REO, Short Sales, Non-foreclosures) all rose in January 2012 when compared to the 2011 median home price. This is for single family homes in SLO County.</p>
<p>We&#8217;ll upload the January Solds Dashboard in a few days so you can see what the market did in January for individual cities.</p>
<p><a href="http://blog.slocountyhomes.com/wp-content/uploads/2012/02/2-6-2012-3-30-33-AM.gif"><img onload="NcodeImageResizer.createOn(this);" class="alignnone  wp-image-5494" title="2-6-2012 3-30-33 AM" src="http://blog.slocountyhomes.com/wp-content/uploads/2012/02/2-6-2012-3-30-33-AM.gif" alt="" width="521" height="297" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slocountyhomes.com/2012/02/median-home-prices-rise-in-january.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Change in Non-Foreclosure Percentage in January</title>
		<link>http://blog.slocountyhomes.com/2012/02/no-change-in-non-foreclosure-percentage-in-january.html/</link>
		<comments>http://blog.slocountyhomes.com/2012/02/no-change-in-non-foreclosure-percentage-in-january.html/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:23:35 +0000</pubDate>
		<dc:creator>Keith Byrd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.slocountyhomes.com/?p=5487</guid>
		<description><![CDATA[The percentage of single family homes in SLO County sold in January that were non-foreclosures was 61%. The percentage for all of 2011 was also 61% non-foreclosure.  But the foreclosure mix did change with a higher percentage of Short Sales in January. The foreclosure mix for January was 22% REO, 17% Short Sale.]]></description>
			<content:encoded><![CDATA[<p>The percentage of single family homes in SLO County sold in January that were non-foreclosures was 61%. The percentage for all of 2011 was also 61% non-foreclosure.  But the foreclosure mix did change with a higher percentage of Short Sales in January. The foreclosure mix for January was 22% REO, 17% Short Sale.</p>
<p><a href="http://blog.slocountyhomes.com/wp-content/uploads/2012/02/2-6-2012-3-22-52-AM.gif"><img onload="NcodeImageResizer.createOn(this);" class="alignnone  wp-image-5488" title="2-6-2012 3-22-52 AM" src="http://blog.slocountyhomes.com/wp-content/uploads/2012/02/2-6-2012-3-22-52-AM.gif" alt="" width="523" height="301" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slocountyhomes.com/2012/02/no-change-in-non-foreclosure-percentage-in-january.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011 MLS Statistics</title>
		<link>http://blog.slocountyhomes.com/2012/02/january-2011-mls-statistics.html/</link>
		<comments>http://blog.slocountyhomes.com/2012/02/january-2011-mls-statistics.html/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:13:42 +0000</pubDate>
		<dc:creator>Keith Byrd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.slocountyhomes.com/?p=5484</guid>
		<description><![CDATA[January 2011 Includes San Luis Obispo County &#8211; All Residential (Last months data is also included - January (December)) New Listings &#8211; 395 (249) Back on Market -201 (150) Price Drops &#8211; 362 (272) Contingent &#8211; 187 (145) Pendings - 343 (275) Solds - 199 (318) Expireds - 108 (153) Inactives &#8211; 120 (106)]]></description>
			<content:encoded><![CDATA[<h2>January 2011</h2>
<p>Includes San Luis Obispo County &#8211; All Residential<br />
(Last months data is also included -<span style="color: #ff0000;"><strong> January </strong></span>(December))</p>
<p>New Listings &#8211; <strong><span style="color: #ff0000;">395</span></strong> (249)<br />
Back on Market -<strong><span style="color: #ff0000;">201 </span></strong>(150)<br />
Price Drops &#8211; <span style="color: #ff0000;"><strong>362 </strong></span> (272)<br />
Contingent &#8211; <span style="color: #ff0000;"><strong>187</strong></span> (145)<br />
Pendings -<strong> <span style="color: #ff0000;">343 </span></strong>(275)<br />
Solds -<span style="color: #ff0000;"> <strong>199</strong></span> (318)<br />
Expireds -<span style="color: #ff0000;"><strong> 108</strong></span> (153)<br />
Inactives &#8211; <strong><span style="color: #ff0000;">120 </span></strong>(106)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slocountyhomes.com/2012/02/january-2011-mls-statistics.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Improve</title>
		<link>http://blog.slocountyhomes.com/2012/01/rates-improve.html/</link>
		<comments>http://blog.slocountyhomes.com/2012/01/rates-improve.html/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:25:26 +0000</pubDate>
		<dc:creator>Central Coast Lending</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.slocountyhomes.com/?p=5480</guid>
		<description><![CDATA[Rates have improved to begin the week. The bond market has improved and rates are to the lows we saw two weeks ago. 30 year fixed – Last week: 3.500 percent (3.612 percent APR) Today: 3.500 percent (3.582 percent APR) 0.030 cost improvement   15 year fixed – Last week: 3.000 percent (3.258 percent APR) [...]]]></description>
			<content:encoded><![CDATA[<p>Rates have improved to begin the week. The bond market has improved and rates are to the lows we saw two weeks ago.</p>
<h4>30 year fixed –</h4>
<p>Last week:</p>
<p>3.500 percent (3.612 percent APR)</p>
<p>Today:</p>
<p>3.500 percent (3.582 percent APR)</p>
<p><strong><em>0.030 cost improvement</em></strong></p>
<p><strong><em> </em></strong></p>
<h4>15 year fixed –</h4>
<p>Last week:</p>
<p>3.000 percent (3.258 percent APR)</p>
<p>Today:</p>
<p>3.000 percent (3.221 percent APR)</p>
<p><strong><em>0.037 cost improvement</em></strong></p>
<p><strong><em></em></strong>As you can see, the note rate stays the same, but we have seen an improvement in cost. In other words, it is now cheaper to get lower rates. After last week’s brief rise in prices, we are back to record low prices.</p>
<p>Last week we saw a number of important housing numbers released. Generally, the MBA Purchase Applications, FHFA Price Index, and Pending Home Sales numbers suggested an overall positive trend (<a href="http://www.centralcoastlending.com/2012/01/pending-home-sales-hold-steady/">link</a>), which jumpstarted talk about a march towards housing recovery.</p>
<p>Then, New Home Sales and Median Home Prices were released the next day, and these numbers gave more cause for concern (<a href="http://www.centralcoastlending.com/2012/01/housing-indexes-hold-that-thought/">link</a>).  December new home sales declined below expectations, dropping the month 2.2 percent from November.  December’s new home sales capped off 2011 as the slowest year on record for home builders. Median home prices also dropped in December, making 2011 prices down 12.8 percent from 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slocountyhomes.com/2012/01/rates-improve.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Broker Pulls Their Listings from Zillow, Trulia, and Realtor.com</title>
		<link>http://blog.slocountyhomes.com/2012/01/another-broker-pulls-their-listings-from-syndication.html/</link>
		<comments>http://blog.slocountyhomes.com/2012/01/another-broker-pulls-their-listings-from-syndication.html/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:08:01 +0000</pubDate>
		<dc:creator>Keith Byrd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.slocountyhomes.com/?p=5474</guid>
		<description><![CDATA[This video is a Broker in San Diego announcing they are pulling their listings from Zillow, Trulia, and Realtor.com. I blogged a couple days ago about the differences between &#8220;listing syndication&#8221; sites and my site which gets listings directly from the local MLS under the IDX program, which ensures that the listing data is accurate [...]]]></description>
			<content:encoded><![CDATA[<p>This video is a Broker in San Diego announcing they are pulling their listings from Zillow, Trulia, and Realtor.com. I blogged a couple days ago about the differences between &#8220;listing syndication&#8221; sites and my site which gets listings directly from the local MLS under the IDX program, which ensures that the listing data is accurate and updated. </p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/P4pZ0zJdfAY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slocountyhomes.com/2012/01/another-broker-pulls-their-listings-from-syndication.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Warns Realtors about using Drones</title>
		<link>http://blog.slocountyhomes.com/2012/01/la-warns-realtors-about-using-drones.html/</link>
		<comments>http://blog.slocountyhomes.com/2012/01/la-warns-realtors-about-using-drones.html/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:42:21 +0000</pubDate>
		<dc:creator>Keith Byrd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.slocountyhomes.com/?p=5472</guid>
		<description><![CDATA[I received an interesting email from the California Realtor Association this week. It was warning Realtors in the Los Angeles area to not use unmanned aircraft to take aerial photos.  I guess some agents are using remote controlled airplanes with cameras attached to take photos of higher end properties. Turns out that there is a [...]]]></description>
			<content:encoded><![CDATA[<p>I received an interesting email from the California Realtor Association this week. It was warning Realtors in the Los Angeles area to not use unmanned aircraft to take aerial photos.  I guess some agents are using remote controlled airplanes with cameras attached to take photos of higher end properties.</p>
<p>Turns out that there is a FAA regulation that allows people to fly remote control airplanes as a hobby but they can&#8217;t be used for commercial purposes.  A few years ago, I was looking how to do this since camera technology has progressed so much. I&#8217;m glad I didn&#8217;t spend too much time (and money) pursuing that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slocountyhomes.com/2012/01/la-warns-realtors-about-using-drones.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Venus and the Moon on January 26th</title>
		<link>http://blog.slocountyhomes.com/2012/01/check-out-venus-and-the-moon-on-january-26th.html/</link>
		<comments>http://blog.slocountyhomes.com/2012/01/check-out-venus-and-the-moon-on-january-26th.html/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:25:25 +0000</pubDate>
		<dc:creator>Keith Byrd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.slocountyhomes.com/?p=5469</guid>
		<description><![CDATA[Tomorrow at around 30 minutes after sunset, you should see Venus and the Moon appearing real close together. If it&#8217;s clear skies, just look West and you should see the moon and another bright light, which is Venus.]]></description>
			<content:encoded><![CDATA[<p>Tomorrow at around 30 minutes after sunset, you should see Venus and the Moon appearing real close together. If it&#8217;s clear skies, just look West and you should see the moon and another bright light, which is Venus.</p>
<p><img onload="NcodeImageResizer.createOn(this);" class="alignnone" title="Venus and the Moon" src="http://en.esimg.org/upl/2012/01/12Jan26_430.jpg" alt="" width="430" height="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slocountyhomes.com/2012/01/check-out-venus-and-the-moon-on-january-26th.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 3/63 queries in 0.027 seconds using disk: basic
Object Caching 1006/1106 objects using disk: basic
Content Delivery Network via N/A

Served from: blog.slocountyhomes.com @ 2012-02-09 04:22:59 -->
